The tax rate for Fiscal Year 2012 is $13.91 for each $1000 of value.
HISTORICAL TAX RATES
Fiscal Year Tax Rate Fiscal Year Tax Rate
2011 $12.60 1996 $15.90
2010 $11.67 1995 $15.38
2009 $11.09 1994 $14.92
2008 $10.01 1993 $13.33
2007 $ 9.58 1992 $12.84
2006 $10.02 1991 $11.29
2005 $10.60 1990 $10.28
2004 $10.17 1989 $ 9.82
2003 $12.32 1988 $15.60
2002 $12.62 1987 $14.30
2001 $12.74 1986 $14.00
2000 $15.12 1985 $23.96
1999 $15.11 1984 $23.30
1998 $14.53 1983 $22.95
1997 $15.90 1982 $22.60
.
|